Channel Two, West Side, Hawk Channel, Florida Tide Chart
NOAA Station 8723869 · 24.8417°N, 80.7533°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 2:56 AM | 0.11 ft | Low |
| 9:12 AM | 1.80 ft | High |
| 3:23 PM | -0.15 ft | Low |
| 9:56 PM | 1.62 ft | High |
| Thu, Apr 2 | 3:26 AM | 0.14 ft | Low |
| 9:39 AM | 1.89 ft | High |
| 4:03 PM | -0.21 ft | Low |
| 10:34 PM | 1.49 ft | High |
| Fri, Apr 3 | 3:55 AM | 0.17 ft | Low |
| 10:07 AM | 1.93 ft | High |
| 4:43 PM | -0.24 ft | Low |
| 11:11 PM | 1.34 ft | High |
| Sat, Apr 4 | 4:23 AM | 0.21 ft | Low |
| 10:36 AM | 1.92 ft | High |
| 5:22 PM | -0.24 ft | Low |
| 11:47 PM | 1.19 ft | High |
| Sun, Apr 5 | 4:49 AM | 0.25 ft | Low |
| 11:07 AM | 1.88 ft | High |
| 6:04 PM | -0.20 ft | Low |
| Mon, Apr 6 | 12:26 AM | 1.04 ft | High |
| 5:14 AM | 0.30 ft | Low |
| 11:40 AM | 1.80 ft | High |
| 6:50 PM | -0.14 ft | Low |
| Tue, Apr 7 | 1:09 AM | 0.91 ft | High |
| 5:35 AM | 0.35 ft | Low |
| 12:18 PM | 1.72 ft | High |
| 7:43 PM | -0.07 ft | Low |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 2:56 AM | 0.11 ft | Low |
| 9:12 AM | 1.80 ft | High |
| 3:23 PM | -0.15 ft | Low |
| 9:56 PM | 1.62 ft | High |
| Thu, Apr 2 | 3:26 AM | 0.14 ft | Low |
| 9:39 AM | 1.89 ft | High |
| 4:03 PM | -0.21 ft | Low |
| 10:34 PM | 1.49 ft | High |
| Fri, Apr 3 | 3:55 AM | 0.17 ft | Low |
| 10:07 AM | 1.93 ft | High |
| 4:43 PM | -0.24 ft | Low |
| 11:11 PM | 1.34 ft | High |
| Sat, Apr 4 | 4:23 AM | 0.21 ft | Low |
| 10:36 AM | 1.92 ft | High |
| 5:22 PM | -0.24 ft | Low |
| 11:47 PM | 1.19 ft | High |
| Sun, Apr 5 | 4:49 AM | 0.25 ft | Low |
| 11:07 AM | 1.88 ft | High |
| 6:04 PM | -0.20 ft | Low |
| Mon, Apr 6 | 12:26 AM | 1.04 ft | High |
| 5:14 AM | 0.30 ft | Low |
| 11:40 AM | 1.80 ft | High |
| 6:50 PM | -0.14 ft | Low |
| Tue, Apr 7 | 1:09 AM | 0.91 ft | High |
| 5:35 AM | 0.35 ft | Low |
| 12:18 PM | 1.72 ft | High |
| 7:43 PM | -0.07 ft | Low |
Nearby Stations
Channel Two, East, Lower Matecumbe Key, Fla. Bay
Florida
Channel Five, East Side, Hawk Channel
Florida
Matecumbe Harbor, Lower Matecumbe Key, Fla. Bay
Florida
Channel Five, West Side, Hawk Channel
Florida
Matecumbe Bight, Lower Matecumbe Key, Fla. Bay
Florida