Matecumbe Harbor, Lower Matecumbe Key, Fla. Bay, Florida Tide Chart
NOAA Station 8723862 · 24.8517°N, 80.7400°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 4:13 AM | 0.05 ft | Low |
| 9:53 AM | 0.95 ft | High |
| 4:40 PM | -0.07 ft | Low |
| 10:37 PM | 0.85 ft | High |
| Thu, Apr 2 | 4:43 AM | 0.06 ft | Low |
| 10:20 AM | 1.00 ft | High |
| 5:20 PM | -0.09 ft | Low |
| 11:15 PM | 0.79 ft | High |
| Fri, Apr 3 | 5:12 AM | 0.08 ft | Low |
| 10:48 AM | 1.02 ft | High |
| 6:00 PM | -0.10 ft | Low |
| 11:52 PM | 0.71 ft | High |
| Sat, Apr 4 | 5:40 AM | 0.09 ft | Low |
| 11:17 AM | 1.01 ft | High |
| 6:39 PM | -0.10 ft | Low |
| Sun, Apr 5 | 12:28 AM | 0.63 ft | High |
| 6:06 AM | 0.11 ft | Low |
| 11:48 AM | 0.99 ft | High |
| 7:21 PM | -0.09 ft | Low |
| Mon, Apr 6 | 1:07 AM | 0.55 ft | High |
| 6:31 AM | 0.13 ft | Low |
| 12:21 PM | 0.95 ft | High |
| 8:07 PM | -0.06 ft | Low |
| Tue, Apr 7 | 1:50 AM | 0.48 ft | High |
| 6:52 AM | 0.15 ft | Low |
| 12:59 PM | 0.91 ft | High |
| 9:00 PM | -0.03 ft | Low |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 4:13 AM | 0.05 ft | Low |
| 9:53 AM | 0.95 ft | High |
| 4:40 PM | -0.07 ft | Low |
| 10:37 PM | 0.85 ft | High |
| Thu, Apr 2 | 4:43 AM | 0.06 ft | Low |
| 10:20 AM | 1.00 ft | High |
| 5:20 PM | -0.09 ft | Low |
| 11:15 PM | 0.79 ft | High |
| Fri, Apr 3 | 5:12 AM | 0.08 ft | Low |
| 10:48 AM | 1.02 ft | High |
| 6:00 PM | -0.10 ft | Low |
| 11:52 PM | 0.71 ft | High |
| Sat, Apr 4 | 5:40 AM | 0.09 ft | Low |
| 11:17 AM | 1.01 ft | High |
| 6:39 PM | -0.10 ft | Low |
| Sun, Apr 5 | 12:28 AM | 0.63 ft | High |
| 6:06 AM | 0.11 ft | Low |
| 11:48 AM | 0.99 ft | High |
| 7:21 PM | -0.09 ft | Low |
| Mon, Apr 6 | 1:07 AM | 0.55 ft | High |
| 6:31 AM | 0.13 ft | Low |
| 12:21 PM | 0.95 ft | High |
| 8:07 PM | -0.06 ft | Low |
| Tue, Apr 7 | 1:50 AM | 0.48 ft | High |
| 6:52 AM | 0.15 ft | Low |
| 12:59 PM | 0.91 ft | High |
| 9:00 PM | -0.03 ft | Low |
Nearby Stations
Channel Two, East, Lower Matecumbe Key, Fla. Bay
Florida
Channel Two, West Side, Hawk Channel
Florida
Matecumbe Bight, Lower Matecumbe Key, Fla. Bay
Florida
Channel Five, East Side, Hawk Channel
Florida
Indian Key Anchorage, Lower Matecumbe Key
Florida