Channel Two, East, Lower Matecumbe Key, Fla. Bay, Florida Tide Chart
NOAA Station 8723868 · 24.8450°N, 80.7483°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 3:08 AM | 0.08 ft | Low |
| 9:29 AM | 1.36 ft | High |
| 3:35 PM | -0.11 ft | Low |
| 10:13 PM | 1.23 ft | High |
| Thu, Apr 2 | 3:38 AM | 0.10 ft | Low |
| 9:56 AM | 1.44 ft | High |
| 4:15 PM | -0.15 ft | Low |
| 10:51 PM | 1.13 ft | High |
| Fri, Apr 3 | 4:07 AM | 0.13 ft | Low |
| 10:24 AM | 1.47 ft | High |
| 4:55 PM | -0.17 ft | Low |
| 11:28 PM | 1.02 ft | High |
| Sat, Apr 4 | 4:35 AM | 0.15 ft | Low |
| 10:53 AM | 1.46 ft | High |
| 5:34 PM | -0.17 ft | Low |
| Sun, Apr 5 | 12:04 AM | 0.90 ft | High |
| 5:01 AM | 0.18 ft | Low |
| 11:24 AM | 1.42 ft | High |
| 6:16 PM | -0.14 ft | Low |
| Mon, Apr 6 | 12:43 AM | 0.79 ft | High |
| 5:26 AM | 0.22 ft | Low |
| 11:57 AM | 1.37 ft | High |
| 7:02 PM | -0.10 ft | Low |
| Tue, Apr 7 | 1:26 AM | 0.69 ft | High |
| 5:47 AM | 0.25 ft | Low |
| 12:35 PM | 1.30 ft | High |
| 7:55 PM | -0.05 ft | Low |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 3:08 AM | 0.08 ft | Low |
| 9:29 AM | 1.36 ft | High |
| 3:35 PM | -0.11 ft | Low |
| 10:13 PM | 1.23 ft | High |
| Thu, Apr 2 | 3:38 AM | 0.10 ft | Low |
| 9:56 AM | 1.44 ft | High |
| 4:15 PM | -0.15 ft | Low |
| 10:51 PM | 1.13 ft | High |
| Fri, Apr 3 | 4:07 AM | 0.13 ft | Low |
| 10:24 AM | 1.47 ft | High |
| 4:55 PM | -0.17 ft | Low |
| 11:28 PM | 1.02 ft | High |
| Sat, Apr 4 | 4:35 AM | 0.15 ft | Low |
| 10:53 AM | 1.46 ft | High |
| 5:34 PM | -0.17 ft | Low |
| Sun, Apr 5 | 12:04 AM | 0.90 ft | High |
| 5:01 AM | 0.18 ft | Low |
| 11:24 AM | 1.42 ft | High |
| 6:16 PM | -0.14 ft | Low |
| Mon, Apr 6 | 12:43 AM | 0.79 ft | High |
| 5:26 AM | 0.22 ft | Low |
| 11:57 AM | 1.37 ft | High |
| 7:02 PM | -0.10 ft | Low |
| Tue, Apr 7 | 1:26 AM | 0.69 ft | High |
| 5:47 AM | 0.25 ft | Low |
| 12:35 PM | 1.30 ft | High |
| 7:55 PM | -0.05 ft | Low |
Nearby Stations
Channel Two, West Side, Hawk Channel
Florida
Matecumbe Harbor, Lower Matecumbe Key, Fla. Bay
Florida
Channel Five, East Side, Hawk Channel
Florida
Channel Five, West Side, Hawk Channel
Florida
Matecumbe Bight, Lower Matecumbe Key, Fla. Bay
Florida