Channel Five, East Side, Hawk Channel, Florida Tide Chart
NOAA Station 8723874 · 24.8367°N, 80.7667°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 3:08 AM | 0.08 ft | Low |
| 9:24 AM | 1.45 ft | High |
| 3:35 PM | -0.12 ft | Low |
| 10:08 PM | 1.30 ft | High |
| Thu, Apr 2 | 3:38 AM | 0.11 ft | Low |
| 9:51 AM | 1.52 ft | High |
| 4:15 PM | -0.16 ft | Low |
| 10:46 PM | 1.20 ft | High |
| Fri, Apr 3 | 4:07 AM | 0.14 ft | Low |
| 10:19 AM | 1.55 ft | High |
| 4:55 PM | -0.18 ft | Low |
| 11:23 PM | 1.08 ft | High |
| Sat, Apr 4 | 4:35 AM | 0.16 ft | Low |
| 10:48 AM | 1.55 ft | High |
| 5:34 PM | -0.18 ft | Low |
| 11:59 PM | 0.96 ft | High |
| Sun, Apr 5 | 5:01 AM | 0.20 ft | Low |
| 11:19 AM | 1.51 ft | High |
| 6:16 PM | -0.16 ft | Low |
| Mon, Apr 6 | 12:38 AM | 0.84 ft | High |
| 5:26 AM | 0.23 ft | Low |
| 11:52 AM | 1.45 ft | High |
| 7:02 PM | -0.11 ft | Low |
| Tue, Apr 7 | 1:21 AM | 0.73 ft | High |
| 5:47 AM | 0.27 ft | Low |
| 12:30 PM | 1.38 ft | High |
| 7:55 PM | -0.05 ft | Low |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 3:08 AM | 0.08 ft | Low |
| 9:24 AM | 1.45 ft | High |
| 3:35 PM | -0.12 ft | Low |
| 10:08 PM | 1.30 ft | High |
| Thu, Apr 2 | 3:38 AM | 0.11 ft | Low |
| 9:51 AM | 1.52 ft | High |
| 4:15 PM | -0.16 ft | Low |
| 10:46 PM | 1.20 ft | High |
| Fri, Apr 3 | 4:07 AM | 0.14 ft | Low |
| 10:19 AM | 1.55 ft | High |
| 4:55 PM | -0.18 ft | Low |
| 11:23 PM | 1.08 ft | High |
| Sat, Apr 4 | 4:35 AM | 0.16 ft | Low |
| 10:48 AM | 1.55 ft | High |
| 5:34 PM | -0.18 ft | Low |
| 11:59 PM | 0.96 ft | High |
| Sun, Apr 5 | 5:01 AM | 0.20 ft | Low |
| 11:19 AM | 1.51 ft | High |
| 6:16 PM | -0.16 ft | Low |
| Mon, Apr 6 | 12:38 AM | 0.84 ft | High |
| 5:26 AM | 0.23 ft | Low |
| 11:52 AM | 1.45 ft | High |
| 7:02 PM | -0.11 ft | Low |
| Tue, Apr 7 | 1:21 AM | 0.73 ft | High |
| 5:47 AM | 0.27 ft | Low |
| 12:30 PM | 1.38 ft | High |
| 7:55 PM | -0.05 ft | Low |
Nearby Stations
Channel Five, West Side, Hawk Channel
Florida
Channel Two, West Side, Hawk Channel
Florida
Channel Two, East, Lower Matecumbe Key, Fla. Bay
Florida
Matecumbe Harbor, Lower Matecumbe Key, Fla. Bay
Florida
Jewfish Hole, Long Key, Florida Bay
Florida