Channel Five, West Side, Hawk Channel, Florida Tide Chart
NOAA Station 8723872 · 24.8400°N, 80.7800°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 3:09 AM | 0.10 ft | Low |
| 9:20 AM | 1.60 ft | High |
| 3:36 PM | -0.14 ft | Low |
| 10:04 PM | 1.45 ft | High |
| Thu, Apr 2 | 3:39 AM | 0.13 ft | Low |
| 9:47 AM | 1.69 ft | High |
| 4:16 PM | -0.19 ft | Low |
| 10:42 PM | 1.33 ft | High |
| Fri, Apr 3 | 4:08 AM | 0.16 ft | Low |
| 10:15 AM | 1.73 ft | High |
| 4:56 PM | -0.21 ft | Low |
| 11:19 PM | 1.20 ft | High |
| Sat, Apr 4 | 4:36 AM | 0.19 ft | Low |
| 10:44 AM | 1.72 ft | High |
| 5:35 PM | -0.21 ft | Low |
| 11:55 PM | 1.06 ft | High |
| Sun, Apr 5 | 5:02 AM | 0.23 ft | Low |
| 11:15 AM | 1.68 ft | High |
| 6:17 PM | -0.18 ft | Low |
| Mon, Apr 6 | 12:34 AM | 0.93 ft | High |
| 5:27 AM | 0.27 ft | Low |
| 11:48 AM | 1.61 ft | High |
| 7:03 PM | -0.13 ft | Low |
| Tue, Apr 7 | 1:17 AM | 0.81 ft | High |
| 5:48 AM | 0.32 ft | Low |
| 12:26 PM | 1.53 ft | High |
| 7:56 PM | -0.06 ft | Low |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 3:09 AM | 0.10 ft | Low |
| 9:20 AM | 1.60 ft | High |
| 3:36 PM | -0.14 ft | Low |
| 10:04 PM | 1.45 ft | High |
| Thu, Apr 2 | 3:39 AM | 0.13 ft | Low |
| 9:47 AM | 1.69 ft | High |
| 4:16 PM | -0.19 ft | Low |
| 10:42 PM | 1.33 ft | High |
| Fri, Apr 3 | 4:08 AM | 0.16 ft | Low |
| 10:15 AM | 1.73 ft | High |
| 4:56 PM | -0.21 ft | Low |
| 11:19 PM | 1.20 ft | High |
| Sat, Apr 4 | 4:36 AM | 0.19 ft | Low |
| 10:44 AM | 1.72 ft | High |
| 5:35 PM | -0.21 ft | Low |
| 11:55 PM | 1.06 ft | High |
| Sun, Apr 5 | 5:02 AM | 0.23 ft | Low |
| 11:15 AM | 1.68 ft | High |
| 6:17 PM | -0.18 ft | Low |
| Mon, Apr 6 | 12:34 AM | 0.93 ft | High |
| 5:27 AM | 0.27 ft | Low |
| 11:48 AM | 1.61 ft | High |
| 7:03 PM | -0.13 ft | Low |
| Tue, Apr 7 | 1:17 AM | 0.81 ft | High |
| 5:48 AM | 0.32 ft | Low |
| 12:26 PM | 1.53 ft | High |
| 7:56 PM | -0.06 ft | Low |
Nearby Stations
Channel Five, East Side, Hawk Channel
Florida
Jewfish Hole, Long Key, Florida Bay
Florida
Channel Two, West Side, Hawk Channel
Florida
Long Key Bight, Long Key
Florida
Channel Two, East, Lower Matecumbe Key, Fla. Bay
Florida