Pine Island, Malapartis Creek, N.j., New Jersey Tide Chart
NOAA Station 8537488 · 39.4217°N, 75.4283°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 5:35 AM | -0.09 ft | Low |
| 11:56 AM | 5.18 ft | High |
| 5:57 PM | -0.07 ft | Low |
| Thu, Apr 2 | 12:18 AM | 5.44 ft | High |
| 6:21 AM | -0.08 ft | Low |
| 12:37 PM | 5.09 ft | High |
| 6:36 PM | 0.01 ft | Low |
| Fri, Apr 3 | 12:57 AM | 5.45 ft | High |
| 7:03 AM | -0.02 ft | Low |
| 1:17 PM | 4.96 ft | High |
| 7:12 PM | 0.14 ft | Low |
| Sat, Apr 4 | 1:34 AM | 5.41 ft | High |
| 7:45 AM | 0.09 ft | Low |
| 1:57 PM | 4.81 ft | High |
| 7:45 PM | 0.28 ft | Low |
| Sun, Apr 5 | 2:10 AM | 5.34 ft | High |
| 8:25 AM | 0.21 ft | Low |
| 2:38 PM | 4.65 ft | High |
| 8:18 PM | 0.41 ft | Low |
| Mon, Apr 6 | 2:46 AM | 5.25 ft | High |
| 9:05 AM | 0.34 ft | Low |
| 3:20 PM | 4.50 ft | High |
| 8:51 PM | 0.52 ft | Low |
| Tue, Apr 7 | 3:23 AM | 5.15 ft | High |
| 9:47 AM | 0.47 ft | Low |
| 4:05 PM | 4.37 ft | High |
| 9:29 PM | 0.61 ft | Low |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 5:35 AM | -0.09 ft | Low |
| 11:56 AM | 5.18 ft | High |
| 5:57 PM | -0.07 ft | Low |
| Thu, Apr 2 | 12:18 AM | 5.44 ft | High |
| 6:21 AM | -0.08 ft | Low |
| 12:37 PM | 5.09 ft | High |
| 6:36 PM | 0.01 ft | Low |
| Fri, Apr 3 | 12:57 AM | 5.45 ft | High |
| 7:03 AM | -0.02 ft | Low |
| 1:17 PM | 4.96 ft | High |
| 7:12 PM | 0.14 ft | Low |
| Sat, Apr 4 | 1:34 AM | 5.41 ft | High |
| 7:45 AM | 0.09 ft | Low |
| 1:57 PM | 4.81 ft | High |
| 7:45 PM | 0.28 ft | Low |
| Sun, Apr 5 | 2:10 AM | 5.34 ft | High |
| 8:25 AM | 0.21 ft | Low |
| 2:38 PM | 4.65 ft | High |
| 8:18 PM | 0.41 ft | Low |
| Mon, Apr 6 | 2:46 AM | 5.25 ft | High |
| 9:05 AM | 0.34 ft | Low |
| 3:20 PM | 4.50 ft | High |
| 8:51 PM | 0.52 ft | Low |
| Tue, Apr 7 | 3:23 AM | 5.15 ft | High |
| 9:47 AM | 0.47 ft | Low |
| 4:05 PM | 4.37 ft | High |
| 9:29 PM | 0.61 ft | Low |
Nearby Stations
1 N.mi. Above Entrance, N.j.
New Jersey
Stathems Neck, Stow Creek, N.j.
New Jersey
Raccoon Ditch, Newport Meadows, Stow Creek, N.j.
New Jersey
Canton, Stow Creek, N.j.
New Jersey
Hope Creek, 0.6 N.mi. Above Entrance, N.j.
New Jersey