1 N.mi. Above Entrance, N.j., New Jersey Tide Chart
NOAA Station 8537535 · 39.4317°N, 75.4467°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 5:06 AM | -0.11 ft | Low |
| 11:15 AM | 6.03 ft | High |
| 5:28 PM | -0.08 ft | Low |
| 11:37 PM | 6.33 ft | High |
| Thu, Apr 2 | 5:52 AM | -0.10 ft | Low |
| 11:56 AM | 5.92 ft | High |
| 6:07 PM | 0.01 ft | Low |
| Fri, Apr 3 | 12:16 AM | 6.34 ft | High |
| 6:34 AM | -0.02 ft | Low |
| 12:36 PM | 5.77 ft | High |
| 6:43 PM | 0.16 ft | Low |
| Sat, Apr 4 | 12:53 AM | 6.29 ft | High |
| 7:16 AM | 0.10 ft | Low |
| 1:16 PM | 5.59 ft | High |
| 7:16 PM | 0.32 ft | Low |
| Sun, Apr 5 | 1:29 AM | 6.21 ft | High |
| 7:56 AM | 0.25 ft | Low |
| 1:57 PM | 5.41 ft | High |
| 7:49 PM | 0.48 ft | Low |
| Mon, Apr 6 | 2:05 AM | 6.10 ft | High |
| 8:36 AM | 0.40 ft | Low |
| 2:39 PM | 5.24 ft | High |
| 8:22 PM | 0.61 ft | Low |
| Tue, Apr 7 | 2:42 AM | 5.99 ft | High |
| 9:18 AM | 0.54 ft | Low |
| 3:24 PM | 5.08 ft | High |
| 9:00 PM | 0.71 ft | Low |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 5:06 AM | -0.11 ft | Low |
| 11:15 AM | 6.03 ft | High |
| 5:28 PM | -0.08 ft | Low |
| 11:37 PM | 6.33 ft | High |
| Thu, Apr 2 | 5:52 AM | -0.10 ft | Low |
| 11:56 AM | 5.92 ft | High |
| 6:07 PM | 0.01 ft | Low |
| Fri, Apr 3 | 12:16 AM | 6.34 ft | High |
| 6:34 AM | -0.02 ft | Low |
| 12:36 PM | 5.77 ft | High |
| 6:43 PM | 0.16 ft | Low |
| Sat, Apr 4 | 12:53 AM | 6.29 ft | High |
| 7:16 AM | 0.10 ft | Low |
| 1:16 PM | 5.59 ft | High |
| 7:16 PM | 0.32 ft | Low |
| Sun, Apr 5 | 1:29 AM | 6.21 ft | High |
| 7:56 AM | 0.25 ft | Low |
| 1:57 PM | 5.41 ft | High |
| 7:49 PM | 0.48 ft | Low |
| Mon, Apr 6 | 2:05 AM | 6.10 ft | High |
| 8:36 AM | 0.40 ft | Low |
| 2:39 PM | 5.24 ft | High |
| 8:22 PM | 0.61 ft | Low |
| Tue, Apr 7 | 2:42 AM | 5.99 ft | High |
| 9:18 AM | 0.54 ft | Low |
| 3:24 PM | 5.08 ft | High |
| 9:00 PM | 0.71 ft | Low |
Nearby Stations
Pine Island, Malapartis Creek, N.j.
New Jersey
Stathems Neck, Stow Creek, N.j.
New Jersey
Canton, Stow Creek, N.j.
New Jersey
Hope Creek, 0.6 N.mi. Above Entrance, N.j.
New Jersey
Raccoon Ditch, Newport Meadows, Stow Creek, N.j.
New Jersey