East Key, Southern End, Florida Bay, Florida Tide Chart
NOAA Station 8723752 · 24.9967°N, 80.6100°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 6:37 AM | -0.02 ft | Low |
| 11:42 AM | 0.55 ft | High |
| 6:54 PM | -0.04 ft | Low |
| Thu, Apr 2 | 12:09 AM | 0.57 ft | High |
| 7:18 AM | -0.01 ft | Low |
| 12:19 PM | 0.54 ft | High |
| 7:32 PM | -0.04 ft | Low |
| Fri, Apr 3 | 12:48 AM | 0.57 ft | High |
| 7:56 AM | 0.00 ft | Low |
| 12:54 PM | 0.53 ft | High |
| 8:09 PM | -0.04 ft | Low |
| Sat, Apr 4 | 1:25 AM | 0.56 ft | High |
| 8:34 AM | 0.01 ft | Low |
| 1:29 PM | 0.51 ft | High |
| 8:46 PM | -0.03 ft | Low |
| Sun, Apr 5 | 2:01 AM | 0.54 ft | High |
| 9:10 AM | 0.03 ft | Low |
| 2:03 PM | 0.49 ft | High |
| 9:22 PM | -0.01 ft | Low |
| Mon, Apr 6 | 2:38 AM | 0.51 ft | High |
| 9:47 AM | 0.05 ft | Low |
| 2:39 PM | 0.47 ft | High |
| 10:00 PM | 0.01 ft | Low |
| Tue, Apr 7 | 3:18 AM | 0.48 ft | High |
| 10:25 AM | 0.07 ft | Low |
| 3:18 PM | 0.44 ft | High |
| 10:41 PM | 0.03 ft | Low |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 6:37 AM | -0.02 ft | Low |
| 11:42 AM | 0.55 ft | High |
| 6:54 PM | -0.04 ft | Low |
| Thu, Apr 2 | 12:09 AM | 0.57 ft | High |
| 7:18 AM | -0.01 ft | Low |
| 12:19 PM | 0.54 ft | High |
| 7:32 PM | -0.04 ft | Low |
| Fri, Apr 3 | 12:48 AM | 0.57 ft | High |
| 7:56 AM | 0.00 ft | Low |
| 12:54 PM | 0.53 ft | High |
| 8:09 PM | -0.04 ft | Low |
| Sat, Apr 4 | 1:25 AM | 0.56 ft | High |
| 8:34 AM | 0.01 ft | Low |
| 1:29 PM | 0.51 ft | High |
| 8:46 PM | -0.03 ft | Low |
| Sun, Apr 5 | 2:01 AM | 0.54 ft | High |
| 9:10 AM | 0.03 ft | Low |
| 2:03 PM | 0.49 ft | High |
| 9:22 PM | -0.01 ft | Low |
| Mon, Apr 6 | 2:38 AM | 0.51 ft | High |
| 9:47 AM | 0.05 ft | Low |
| 2:39 PM | 0.47 ft | High |
| 10:00 PM | 0.01 ft | Low |
| Tue, Apr 7 | 3:18 AM | 0.48 ft | High |
| 10:25 AM | 0.07 ft | Low |
| 3:18 PM | 0.44 ft | High |
| 10:41 PM | 0.03 ft | Low |
Nearby Stations
Crane Keys, North Side, Florida Bay
Florida
Snake Creek, Uscg Station, Plantation Key
Florida
Snake Creek, Hwy. 1 Bridge, Windley Key
Florida
Yacht Harbor, Cowpens Anchorage, Plantation Key
Florida
Whale Harbor, Windley Key, Hawk Channel
Florida