East Key, Southern End, Florida Bay, Florida Tide Chart
NOAA Station 8723752 · 24.9967°N, 80.6100°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Jun 3 | 1:53 AM | 0.51 ft | High |
| 8:57 AM | 0.05 ft | Low |
| 1:54 PM | 0.46 ft | High |
| 9:05 PM | 0.01 ft | Low |
| Thu, Jun 4 | 2:33 AM | 0.50 ft | High |
| 9:36 AM | 0.06 ft | Low |
| 2:36 PM | 0.45 ft | High |
| 9:44 PM | 0.02 ft | Low |
| Fri, Jun 5 | 3:12 AM | 0.49 ft | High |
| 10:18 AM | 0.06 ft | Low |
| 3:20 PM | 0.44 ft | High |
| 10:27 PM | 0.03 ft | Low |
| Sat, Jun 6 | 3:53 AM | 0.48 ft | High |
| 11:03 AM | 0.05 ft | Low |
| 4:08 PM | 0.44 ft | High |
| 11:15 PM | 0.04 ft | Low |
| Sun, Jun 7 | 4:36 AM | 0.47 ft | High |
| 11:52 AM | 0.04 ft | Low |
| 5:01 PM | 0.44 ft | High |
| Mon, Jun 8 | 12:10 AM | 0.04 ft | Low |
| 5:22 AM | 0.46 ft | High |
| 12:46 PM | 0.03 ft | Low |
| 5:59 PM | 0.45 ft | High |
| Tue, Jun 9 | 1:11 AM | 0.05 ft | Low |
| 6:13 AM | 0.46 ft | High |
| 1:42 PM | 0.01 ft | Low |
| 7:01 PM | 0.47 ft | High |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Mon, Jun 1 | 12:36 AM | 0.52 ft | High |
| 7:42 AM | 0.05 ft | Low |
| 12:35 PM | 0.47 ft | High |
| 7:51 PM | -0.01 ft | Low |
| Tue, Jun 2 | 1:14 AM | 0.52 ft | High |
| 8:19 AM | 0.05 ft | Low |
| 1:14 PM | 0.47 ft | High |
| 8:28 PM | -0.00 ft | Low |
| Wed, Jun 3 | 1:53 AM | 0.51 ft | High |
| 8:57 AM | 0.05 ft | Low |
| 1:54 PM | 0.46 ft | High |
| 9:05 PM | 0.01 ft | Low |
| Thu, Jun 4 | 2:33 AM | 0.50 ft | High |
| 9:36 AM | 0.06 ft | Low |
| 2:36 PM | 0.45 ft | High |
| 9:44 PM | 0.02 ft | Low |
| Fri, Jun 5 | 3:12 AM | 0.49 ft | High |
| 10:18 AM | 0.06 ft | Low |
| 3:20 PM | 0.44 ft | High |
| 10:27 PM | 0.03 ft | Low |
| Sat, Jun 6 | 3:53 AM | 0.48 ft | High |
| 11:03 AM | 0.05 ft | Low |
| 4:08 PM | 0.44 ft | High |
| 11:15 PM | 0.04 ft | Low |
| Sun, Jun 7 | 4:36 AM | 0.47 ft | High |
| 11:52 AM | 0.04 ft | Low |
| 5:01 PM | 0.44 ft | High |
Nearby Stations
Crane Keys, North Side, Florida Bay
Florida
Snake Creek, Uscg Station, Plantation Key
Florida
Snake Creek, Hwy. 1 Bridge, Windley Key
Florida
Yacht Harbor, Cowpens Anchorage, Plantation Key
Florida
Whale Harbor, Windley Key, Hawk Channel
Florida