Crane Keys, North Side, Florida Bay, Florida Tide Chart
NOAA Station 8723746 · 25.0050°N, 80.6183°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Jun 3 | 2:02 AM | 0.39 ft | High |
| 9:26 AM | 0.08 ft | Low |
| 2:03 PM | 0.35 ft | High |
| 9:34 PM | 0.01 ft | Low |
| Thu, Jun 4 | 2:42 AM | 0.39 ft | High |
| 10:05 AM | 0.09 ft | Low |
| 2:45 PM | 0.34 ft | High |
| 10:13 PM | 0.02 ft | Low |
| Fri, Jun 5 | 3:21 AM | 0.38 ft | High |
| 10:47 AM | 0.09 ft | Low |
| 3:29 PM | 0.34 ft | High |
| 10:56 PM | 0.04 ft | Low |
| Sat, Jun 6 | 4:02 AM | 0.37 ft | High |
| 11:32 AM | 0.08 ft | Low |
| 4:17 PM | 0.34 ft | High |
| 11:44 PM | 0.05 ft | Low |
| Sun, Jun 7 | 4:45 AM | 0.36 ft | High |
| 12:21 PM | 0.07 ft | Low |
| 5:10 PM | 0.34 ft | High |
| Mon, Jun 8 | 12:39 AM | 0.07 ft | Low |
| 5:31 AM | 0.36 ft | High |
| 1:15 PM | 0.04 ft | Low |
| 6:08 PM | 0.35 ft | High |
| Tue, Jun 9 | 1:40 AM | 0.07 ft | Low |
| 6:22 AM | 0.36 ft | High |
| 2:11 PM | 0.02 ft | Low |
| 7:10 PM | 0.37 ft | High |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Mon, Jun 1 | 12:45 AM | 0.40 ft | High |
| 8:11 AM | 0.07 ft | Low |
| 12:44 PM | 0.37 ft | High |
| 8:20 PM | -0.01 ft | Low |
| Tue, Jun 2 | 1:23 AM | 0.40 ft | High |
| 8:48 AM | 0.07 ft | Low |
| 1:23 PM | 0.36 ft | High |
| 8:57 PM | -0.00 ft | Low |
| Wed, Jun 3 | 2:02 AM | 0.39 ft | High |
| 9:26 AM | 0.08 ft | Low |
| 2:03 PM | 0.35 ft | High |
| 9:34 PM | 0.01 ft | Low |
| Thu, Jun 4 | 2:42 AM | 0.39 ft | High |
| 10:05 AM | 0.09 ft | Low |
| 2:45 PM | 0.34 ft | High |
| 10:13 PM | 0.02 ft | Low |
| Fri, Jun 5 | 3:21 AM | 0.38 ft | High |
| 10:47 AM | 0.09 ft | Low |
| 3:29 PM | 0.34 ft | High |
| 10:56 PM | 0.04 ft | Low |
| Sat, Jun 6 | 4:02 AM | 0.37 ft | High |
| 11:32 AM | 0.08 ft | Low |
| 4:17 PM | 0.34 ft | High |
| 11:44 PM | 0.05 ft | Low |
| Sun, Jun 7 | 4:45 AM | 0.36 ft | High |
| 12:21 PM | 0.07 ft | Low |
| 5:10 PM | 0.34 ft | High |
Nearby Stations
East Key, Southern End, Florida Bay
Florida
Snake Creek, Uscg Station, Plantation Key
Florida
Snake Creek, Hwy. 1 Bridge, Windley Key
Florida
Yacht Harbor, Cowpens Anchorage, Plantation Key
Florida
Whale Harbor, Windley Key, Hawk Channel
Florida