Crane Keys, North Side, Florida Bay, Florida Tide Chart
NOAA Station 8723746 · 25.0050°N, 80.6183°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 7:06 AM | -0.02 ft | Low |
| 11:51 AM | 0.42 ft | High |
| 7:23 PM | -0.06 ft | Low |
| Thu, Apr 2 | 12:18 AM | 0.44 ft | High |
| 7:47 AM | -0.01 ft | Low |
| 12:28 PM | 0.42 ft | High |
| 8:01 PM | -0.07 ft | Low |
| Fri, Apr 3 | 12:57 AM | 0.44 ft | High |
| 8:25 AM | -0.00 ft | Low |
| 1:03 PM | 0.41 ft | High |
| 8:38 PM | -0.06 ft | Low |
| Sat, Apr 4 | 1:34 AM | 0.43 ft | High |
| 9:03 AM | 0.02 ft | Low |
| 1:38 PM | 0.40 ft | High |
| 9:15 PM | -0.04 ft | Low |
| Sun, Apr 5 | 2:10 AM | 0.41 ft | High |
| 9:39 AM | 0.04 ft | Low |
| 2:12 PM | 0.38 ft | High |
| 9:51 PM | -0.01 ft | Low |
| Mon, Apr 6 | 2:47 AM | 0.39 ft | High |
| 10:16 AM | 0.07 ft | Low |
| 2:48 PM | 0.36 ft | High |
| 10:29 PM | 0.01 ft | Low |
| Tue, Apr 7 | 3:27 AM | 0.37 ft | High |
| 10:54 AM | 0.10 ft | Low |
| 3:27 PM | 0.34 ft | High |
| 11:10 PM | 0.04 ft | Low |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 7:06 AM | -0.02 ft | Low |
| 11:51 AM | 0.42 ft | High |
| 7:23 PM | -0.06 ft | Low |
| Thu, Apr 2 | 12:18 AM | 0.44 ft | High |
| 7:47 AM | -0.01 ft | Low |
| 12:28 PM | 0.42 ft | High |
| 8:01 PM | -0.07 ft | Low |
| Fri, Apr 3 | 12:57 AM | 0.44 ft | High |
| 8:25 AM | -0.00 ft | Low |
| 1:03 PM | 0.41 ft | High |
| 8:38 PM | -0.06 ft | Low |
| Sat, Apr 4 | 1:34 AM | 0.43 ft | High |
| 9:03 AM | 0.02 ft | Low |
| 1:38 PM | 0.40 ft | High |
| 9:15 PM | -0.04 ft | Low |
| Sun, Apr 5 | 2:10 AM | 0.41 ft | High |
| 9:39 AM | 0.04 ft | Low |
| 2:12 PM | 0.38 ft | High |
| 9:51 PM | -0.01 ft | Low |
| Mon, Apr 6 | 2:47 AM | 0.39 ft | High |
| 10:16 AM | 0.07 ft | Low |
| 2:48 PM | 0.36 ft | High |
| 10:29 PM | 0.01 ft | Low |
| Tue, Apr 7 | 3:27 AM | 0.37 ft | High |
| 10:54 AM | 0.10 ft | Low |
| 3:27 PM | 0.34 ft | High |
| 11:10 PM | 0.04 ft | Low |
Nearby Stations
East Key, Southern End, Florida Bay
Florida
Snake Creek, Uscg Station, Plantation Key
Florida
Snake Creek, Hwy. 1 Bridge, Windley Key
Florida
Yacht Harbor, Cowpens Anchorage, Plantation Key
Florida
Whale Harbor, Windley Key, Hawk Channel
Florida