Christmas Point, Elliott Key, Florida Tide Chart
NOAA Station 8723457 · 25.3917°N, 80.2300°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 3:08 AM | -0.12 ft | Low |
| 9:12 AM | 1.99 ft | High |
| 3:25 PM | -0.32 ft | Low |
| 9:39 PM | 2.09 ft | High |
| Thu, Apr 2 | 3:49 AM | -0.08 ft | Low |
| 9:49 AM | 1.97 ft | High |
| 4:03 PM | -0.33 ft | Low |
| 10:18 PM | 2.08 ft | High |
| Fri, Apr 3 | 4:27 AM | -0.00 ft | Low |
| 10:24 AM | 1.92 ft | High |
| 4:40 PM | -0.28 ft | Low |
| 10:55 PM | 2.02 ft | High |
| Sat, Apr 4 | 5:05 AM | 0.10 ft | Low |
| 10:59 AM | 1.86 ft | High |
| 5:17 PM | -0.19 ft | Low |
| 11:31 PM | 1.94 ft | High |
| Sun, Apr 5 | 5:41 AM | 0.23 ft | Low |
| 11:33 AM | 1.78 ft | High |
| 5:53 PM | -0.07 ft | Low |
| Mon, Apr 6 | 12:08 AM | 1.85 ft | High |
| 6:18 AM | 0.36 ft | Low |
| 12:09 PM | 1.70 ft | High |
| 6:31 PM | 0.07 ft | Low |
| Tue, Apr 7 | 12:48 AM | 1.74 ft | High |
| 6:56 AM | 0.51 ft | Low |
| 12:48 PM | 1.61 ft | High |
| 7:12 PM | 0.21 ft | Low |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 3:08 AM | -0.12 ft | Low |
| 9:12 AM | 1.99 ft | High |
| 3:25 PM | -0.32 ft | Low |
| 9:39 PM | 2.09 ft | High |
| Thu, Apr 2 | 3:49 AM | -0.08 ft | Low |
| 9:49 AM | 1.97 ft | High |
| 4:03 PM | -0.33 ft | Low |
| 10:18 PM | 2.08 ft | High |
| Fri, Apr 3 | 4:27 AM | -0.00 ft | Low |
| 10:24 AM | 1.92 ft | High |
| 4:40 PM | -0.28 ft | Low |
| 10:55 PM | 2.02 ft | High |
| Sat, Apr 4 | 5:05 AM | 0.10 ft | Low |
| 10:59 AM | 1.86 ft | High |
| 5:17 PM | -0.19 ft | Low |
| 11:31 PM | 1.94 ft | High |
| Sun, Apr 5 | 5:41 AM | 0.23 ft | Low |
| 11:33 AM | 1.78 ft | High |
| 5:53 PM | -0.07 ft | Low |
| Mon, Apr 6 | 12:08 AM | 1.85 ft | High |
| 6:18 AM | 0.36 ft | Low |
| 12:09 PM | 1.70 ft | High |
| 6:31 PM | 0.07 ft | Low |
| Tue, Apr 7 | 12:48 AM | 1.74 ft | High |
| 6:56 AM | 0.51 ft | Low |
| 12:48 PM | 1.61 ft | High |
| 7:12 PM | 0.21 ft | Low |
Nearby Stations
Adams Key, South End, Biscayne Bay
Florida
Totten Key, West Side, Biscayne Bay
Florida
Billys Point, South Of, Elliott Key, Biscayne Bay
Florida
East Arsenicker, Card Sound
Florida
Elliott Key Harbor, Elliott Key, Biscayne Bay
Florida