Elliott Key Harbor, Elliott Key, Biscayne Bay, Florida Tide Chart
NOAA Station 8723409 · 25.4533°N, 80.1967°W
7-Day Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 5:22 AM | -0.01 ft | Low |
| 10:53 AM | 1.40 ft | High |
| 5:41 PM | -0.11 ft | Low |
| 11:21 PM | 1.44 ft | High |
| Thu, Apr 2 | 6:05 AM | 0.01 ft | Low |
| 11:33 AM | 1.41 ft | High |
| 6:22 PM | -0.12 ft | Low |
| Fri, Apr 3 | 12:03 AM | 1.46 ft | High |
| 6:48 AM | 0.04 ft | Low |
| 12:14 PM | 1.41 ft | High |
| 7:03 PM | -0.11 ft | Low |
| Sat, Apr 4 | 12:46 AM | 1.46 ft | High |
| 7:29 AM | 0.09 ft | Low |
| 12:56 PM | 1.39 ft | High |
| 7:42 PM | -0.09 ft | Low |
| Sun, Apr 5 | 1:30 AM | 1.45 ft | High |
| 8:09 AM | 0.14 ft | Low |
| 1:38 PM | 1.37 ft | High |
| 8:21 PM | -0.04 ft | Low |
| Mon, Apr 6 | 2:13 AM | 1.41 ft | High |
| 8:48 AM | 0.21 ft | Low |
| 2:21 PM | 1.34 ft | High |
| 9:00 PM | 0.02 ft | Low |
| Tue, Apr 7 | 2:57 AM | 1.36 ft | High |
| 9:28 AM | 0.28 ft | Low |
| 3:04 PM | 1.31 ft | High |
| 9:43 PM | 0.08 ft | Low |
Tide Predictions
| Date | Time | Height | Type |
|---|
| Wed, Apr 1 | 5:22 AM | -0.01 ft | Low |
| 10:53 AM | 1.40 ft | High |
| 5:41 PM | -0.11 ft | Low |
| 11:21 PM | 1.44 ft | High |
| Thu, Apr 2 | 6:05 AM | 0.01 ft | Low |
| 11:33 AM | 1.41 ft | High |
| 6:22 PM | -0.12 ft | Low |
| Fri, Apr 3 | 12:03 AM | 1.46 ft | High |
| 6:48 AM | 0.04 ft | Low |
| 12:14 PM | 1.41 ft | High |
| 7:03 PM | -0.11 ft | Low |
| Sat, Apr 4 | 12:46 AM | 1.46 ft | High |
| 7:29 AM | 0.09 ft | Low |
| 12:56 PM | 1.39 ft | High |
| 7:42 PM | -0.09 ft | Low |
| Sun, Apr 5 | 1:30 AM | 1.45 ft | High |
| 8:09 AM | 0.14 ft | Low |
| 1:38 PM | 1.37 ft | High |
| 8:21 PM | -0.04 ft | Low |
| Mon, Apr 6 | 2:13 AM | 1.41 ft | High |
| 8:48 AM | 0.21 ft | Low |
| 2:21 PM | 1.34 ft | High |
| 9:00 PM | 0.02 ft | Low |
| Tue, Apr 7 | 2:57 AM | 1.36 ft | High |
| 9:28 AM | 0.28 ft | Low |
| 3:04 PM | 1.31 ft | High |
| 9:43 PM | 0.08 ft | Low |
Nearby Stations
Coon Point, Elliott Key, Biscayne Bay
Florida
Sea Grape Point, Elliott Key
Florida
Billys Point, South Of, Elliott Key, Biscayne Bay
Florida
Sands Key, Northwest Point, Biscayne Bay
Florida
Adams Key, South End, Biscayne Bay
Florida